Size Chart Shoes

Mens Size

US 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 13.0
UK 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10 10.5 11 12
EURO 40 40.5 41 41.5 42 42.5 43 44 45 45.5 46 47
CM 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31.5

Ladies Size

US 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 11.0
UK 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 9.0
EURO 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 43
CM 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28.5

Size Chart Apparel

Mens Size

Size S M L XL XXL
Inch CM Inch CM Inch CM Inch CM Inch CM
Body Width 19 1/4 49 20 51 20 7/8 53 21 1/2 54.5 22 1/4 56.5
Body Length 27 1/2 67 28 1/4 72 29 73.5 29 3/4 75.5 30 1/1 77.5

Ladies Size

Size S M L XL
Inch CM Inch CM Inch CM Inch CM
Body Width 17 1/4 45 18 3/4 47.5 19 3/4 50 20 3/4 52.75
Body Length 23 58.5 24 61 25 63.5 26 66

 

Search engine powered by ElasticSuite